![]() |
![]() |
Natural Resources – The environment that surrounds crude drugs is constantly changing. In such situations, Koshiro Company Limited has consistently been supplying bulk products that the company produces from all variety of raw materials utilizing know-how and experiences that have been accumulated for decades. The typical materials for use in pharmaceutical products are shown on the table below. In addition to the dosage forms indicated on the table by material, we can offer other dosage forms in accordance with your request. |
Crude Drug | Tincture | Fluid Extract | Soft Extract | Dried Extract | Powder and Granule |
Acori graminei Rhizoma | ○ | ||||
Agkistrodon halys palls | ○ | ○ | |||
Aloe | ○ | ○ | |||
Alpinia Officinarum Rhizome | ○ | ||||
Amomum Seed | ○ | ||||
Apricot Kernel | ○ | ○ | |||
Artemisiae Folium | ○ | ○ | |||
Asiasarum Root | ○ | ||||
Atractylodes Lancea Rhizome | ○ | ○ | |||
Astragalus Root | ○ | ○ | |||
Atractylodis Rhizoma | ○ | ||||
Uva Ursi | ○ | ||||
Capsicum | ○ | ||||
Cassia Seed | ○ | ○ | |||
Chamomile | ○ | ||||
Cinnamon Bark | ○ | ○ | ○ | ○ | |
Cistanche deserticola | ○ | ||||
Citrus Unshiu Peel | ○ | ○ | ○ | ||
Clove | ○ | ○ | |||
Cnidium Rhizome | ○ | ○ | ○ | ||
Coix Seed | ○ | ○ | |||
Coptis Rhizome | ○ | ○ | ○ | ||
Cornus Fruit | ○ | ||||
Corydalis Tuber | ○ | ○ | |||
Deer Horn | ○ | ○ | |||
Dioscorea Rhizome | ○ | ||||
Epimedium Herb | ○ | ○ | |||
Euodia Fruit | ○ | ○ | |||
Fennel | ○ | ○ | |||
Ganbir | ○ | ○ | |||
Gardenia Fruit | ○ | ○ | |||
Gentian | ○ | ○ | ○ | ||
Geranium Herb | ○ | ○ | ○ | ○ | |
Ginger | ○ | ○ | ○ | ○ | |
Ginseng | ○ | ○ | ○ | ○ | |
Glycyrrhiza | ○ | ○ | ○ | ○ | |
Houttuynia Herb | ○ | ○ | ○ | ○ | |
Immature Orange | ○ | ○ | |||
Japanese Angelica Root | ○ | ○ | |||
Japanese Valerian | ○ | ○ | |||
Jujube | ○ | ○ | |||
Lycium Fruit | ○ | ○ | |||
Magnolia Bark | ○ | ○ | |||
Mallotus Bark | ○ | ○ | ○ | ||
Mentha Herb | ○ | ||||
Nux Vomica | ○ | ○ | |||
Ophiopogon Tuber | ○ | ○ | ○ | ||
Panax Japonicus Rhizome | ○ | ||||
Peony Root | ○ | ○ | ○ | ||
Phellodendron Bark | ○ | ○ | ○ | ||
Plantago Herb | ○ | ○ | |||
Platycodon Root | ○ | ○ | ○ | ||
Polygala Root | ○ | ||||
Polygonati Rhizoma | ○ | ||||
Poria Sclerotium | ○ | ○ | |||
Pruni jamasakura cortex | ○ | ○ | |||
Pueraria Root | ○ | ||||
Red Ginseng | ○ | ○ | ○ | ||
Rehmannia Root | ○ | ○ | |||
Rhubarb | ○ | ||||
Royal Jelly | ○ | ||||
Safflower | ○ | ||||
Schisandra Fruit | ○ | ||||
Scopolia Rhizome | ○ | ○ | |||
Scutellaria Root | ○ | ○ | ○ | ||
Senega | ○ | ○ | |||
Swertia Herb | ○ | ○ | |||
Turmeric | ○ | ||||
Uncaria Hook | ○ | ||||
Zedoary | ○ | ○ | |||
May the natural blessing be with you - For your smiley and healthy life. |
| HOME | About Us | Business Outline | Products | Production Facility | Quality & Developement | Contact Us | Review | Site Map | |
![]() |