![]() |
![]() |
In Japan, ingredients approved as feed ingredients of cosmetics top several thousands. They include approximately 100 chemical substances that may cause such issues as allergies. For what purpose a certain ingredient is added? What about its safety? With a view to alleviating concerns that consumers may raise, it has become mandatory to explicitly indicate all ingredients contained in every cosmetics except for those categorized as quasi-drugs.
Some consumers are not sure on what basis they should make a judgment, while others are getting more nature-oriented. Against these backgrounds, the use of botanical ingredients is sharply increasing in the cosmetics field, and numerous crude drug extracts are compounded in creating cosmetics. The following table shows typical feed ingredients of cosmetics that we produce: |
Material | Tincture | Fluid Extract | Extraction Liquid | Soft Extract | Dried Extract | Powder and others | Oil |
Adzuki Bean | ○ | ||||||
Aloe | ○ | ○ | |||||
Aloe Leaf | ○ | ○ | |||||
Apricot Kernel | ○ | ||||||
Artemisia Capillaris | ○ | ||||||
Beeswax | ○ | ||||||
Bitter Orange Peel | ○ | ○ | |||||
Black Sugar | ○ | ||||||
dl-Borneol | ○ | ||||||
d-Camphor | ○ | ||||||
dl-Camphor | ○ | ||||||
Capsicum | ○ | ||||||
Chamomile | ○ | ||||||
Cnidium Rhizome | ○ | ||||||
Cinnamon Bark | ○ | ||||||
Citrus Unshiu Peel | ○ | ○ | ○ | ||||
Coix Seed | ○ | ○ | |||||
Comfrey | ○ | ||||||
Crataegus Fruit | ○ | ||||||
Fennel | ○ | ○ | |||||
Gentian | ○ | ||||||
Ginger | ○ | ○ | |||||
Ginkgo | ○ | ||||||
Ginseng | ○ | ○ | ○ | ||||
Glycyrrhiza | ○ | ○ | |||||
Green Tea | ○ | ||||||
Gynostemma Pentaphyllum | ○ | ||||||
Hoelen | ○ | ||||||
Honey | ○ | ||||||
Horsetail | ○ | ||||||
Houttuynia | ○ | ○ | ○ | ○ | |||
Japanese Angelica Root | ○ | ○ | |||||
Japanese Coptis | ○ | ||||||
Japanese Valerian | ○ | ||||||
Jujube | ○ | ||||||
Lithospermum Root | ○ | ||||||
Loquat Leaf | ○ | ||||||
Mentha | ○ | ○ | |||||
l-Menthol | ○ | ||||||
Mugwort | ○ | ○ | |||||
Mulberry Bark | ○ | ○ | |||||
Peach Leaf | ○ | ||||||
Pearl Powder | ○ | ||||||
Peony Root | ○ | ||||||
Perilla Herb | ○ | ○ | |||||
Petrolatum | ○ | ||||||
Phellodendron Bark | ○ | ○ | |||||
Polyporus Sclerotium | ○ | ||||||
Rice Barn | ○ | ||||||
Rosemary | ○ | ||||||
Royal Jelly | ○ | ○ | |||||
Saxifrage | ○ | ||||||
Scutellaria Root | ○ | ○ | ○ | ||||
Shiitake Mushroom | ○ | ○ | ○ | ||||
Sponge Gourd | ○ | ||||||
Swertia Herb | ○ | ○ | |||||
Turmeric | ○ | ||||||
Uva Urusi | ○ | ||||||
Walnut Shell | ○ | ||||||
White Beeswax | ○ | ||||||
May the natural blessing be with you - For your smiley and healthy life. |
| HOME | About Us | Business Outline | Products | Production Facility | Quality & Developement | Contact Us | Review | Site Map | |
![]() |